Club Rankings - All Official CJF Championships in 2018
Rank | Club | A | B | C | D | E | F | G | H | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kition Judo Club | 1530 | 1425 | 3120 | 290 | 285 | 5320 | 1760 | 965 | 14695 |
2 | Christodoulides Judo Academy | 1920 | 2085 | 1320 | 240 | 780 | 2720 | 960 | 715 | 1740 |
3 | Kerynia Judo Union | 100 | 1410 | 2670 | 0 | 0 | 3640 | 920 | 10 | 8750 |
4 | Piero Judo Academy | 2280 | 1905 | 660 | 120 | 270 | 1800 | 620 | 1065 | 8720 |
5 | Larnaca Judo Union | 550 | 480 | 2340 | 0 | 165 | 3040 | 1340 | 465 | 8380 |
6 | Limassol Judo Union | 260 | 135 | 1590 | 470 | 90 | 1080 | 1640 | 0 | 5265 |
7 | Paphian Judo Union | 1020 | 1620 | 0 | 0 | 290 | 880 | 0 | 215 | 4025 |
8 | Onisilos Judo Club | 310 | 210 | 930 | 330 | 30 | 800 | 780 | 40 | 3430 |
9 | Monomachos Sports Club | 420 | 225 | 1080 | 290 | 290 | 520 | 420 | 60 | 3015 |
10 | Lakedemon Judo Club | 20 | 30 | 210 | 20 | 15 | 1720 | 140 | 40 | 2195 |
11 | Famagusta Judo Union | 20 | 825 | 0 | 70 | 0 | 280 | 240 | 80 | 1515 |
12 | Kaittani Judo Academy | 200 | 0 | 630 | 0 | 0 | 320 | 0 | 130 | 1280 |
13 | Nicosia Judo Center | 70 | 60 | 420 | 70 | 0 | 280 | 240 | 75 | 1215 |
14 | Zen Judo Club | 160 | 0 | 330 | 0 | 55 | 360 | 140 | 105 | 1150 |
15 | Paphos Athletic Club “Aetos” | 0 | 615 | 0 | 340 | 15 | 80 | 0 | 0 | 1050 |
16 | Kodokan Judo Club | 400 | 0 | 0 | 0 | 220 | 160 | 0 | 30 | 810 |
17 | Aidinidis Fight Club | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 660 |
18 | Pegasus Larnaca | 220 | 0 | 120 | 70 | 0 | 0 | 0 | 35 | 445 |
19 | G.Odysseos Judo & Sambo Center | 40 | 0 | 0 | 0 | 70 | 0 | 0 | 90 | 200 |
20 | Fighters Cyprus Sport Club | 0 | 0 | 0 | 0 | 55 | 0 | 40 | 0 | 95 |
21 | Elite Sporting Club Judo | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
22 | Dynamo Paphou | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
23 | Ammochostos Judo Club | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 |
24 | Nicosia Judo Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Event Classifications & Dates
A – 24/2/2018 – Cadets “B” U12
B – 10/3/2018 – Cadets “A” U15
C – 10/3/2018 – Juniors U21
D – 14/4/2018 – Athletes born in 2003
E – 14/4/2018 – Athletes born in 2006
F – 12/5/2018 – Men/Women
G – 24/11/2018 – Cadets U18
H – 24/11/2018 – Cadets “C” U10
Points Classification
Category | 1st Place | 2nd Place | 3rd Place | Participation |
---|---|---|---|---|
Men/Women | 800 | 400 | 200 | 80 |
Juniors U21 | 600 | 300 | 150 | 60 |
Cadets U18 | 400 | 200 | 100 | 40 |
Cadets “A” U15 | 300 | 150 | 75 | 30 |
Cadets “B” U12 | 200 | 100 | 50 | 20 |
Cadets “C” U10 | 100 | 50 | 25 | 10 |
Athletes born in 2006 | 150 | 75 | 40 | 15 |
Athletes born in 2003 | 200 | 100 | 50 | 20 |
Rules for Points Validity
- 1st place – must have at least 3 athletes in weight category for points to be valid
- 2nd place – must have at least 3 athletes in weight category for points to be valid
- 3rd place – must have at least 4 athletes in weight category for points to be valid
Note: For points to be valid, an athlete must have at least one contest win