Club Rankings - All Official CJF Championships in 2021
Rank | Club | A | B | C | D | E | F | G | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Christodoulides Judo Academy | 1925 | 710 | 435 | 2085 | 1740 | 3000 | 6680 | 16575 |
2 | Kition Judo Club | 1475 | 710 | 525 | 2460 | 1580 | 1530 | 1160 | 9770 |
3 | Larnaca Judo Union | 800 | 925 | 355 | 2160 | 920 | 1140 | 1960 | 8260 |
4 | Piero Judo Academy | 625 | 520 | 580 | 2100 | 1440 | 690 | 2000 | 7955 |
5 | Onisilos Judo Club | 500 | 15 | 320 | 180 | 420 | 1860 | 1920 | 5215 |
6 | Batmanides Judo Club | 50 | 85 | - | 60 | 680 | 2340 | 1000 | 4215 |
7 | Paphian Judo Union | 575 | 45 | 120 | 1020 | 680 | 870 | 840 | 4150 |
8 | Monomachos Sports Club | 200 | 250 | 70 | 465 | 660 | 990 | 680 | 3315 |
9 | Pegasus Larnaca | 25 | 165 | 20 | 855 | 280 | 270 | 1160 | 2775 |
10 | Kyrenia Judo Union | 25 | 105 | - | - | - | - | 1720 | 1850 |
11 | Limassol Judo Union | - | - | - | - | - | 1560 | 240 | 1800 |
12 | Fighters Cyprus Sports Club | - | 210 | 490 | 210 | - | 360 | 280 | 1550 |
13 | Kodokan Judo Club | 300 | 270 | 35 | 135 | 80 | 60 | 160 | 1040 |
14= | Zen Judo Club | 400 | 70 | 200 | 210 | - | - | - | 880 |
14= | Paphos Athletic Club "Aetos" | - | - | - | - | - | - | 880 | 880 |
16 | Lakedemon Judo Club | - | 90 | 10 | 315 | - | - | 160 | 575 |
17 | Ammochostos Judo Union | - | 240 | 120 | - | 120 | - | - | 480 |
18 | Mosphiloti Judo Center | 75 | 240 | 30 | - | - | - | - | 345 |
19 | Nicosia Judo Center | - | 15 | - | - | 40 | 120 | 80 | 255 |
20 | Nasia Judo Club | 150 | - | 10 | 30 | - | - | - | 190 |
21 | Nicosia Judo Union | - | - | - | - | 40 | 60 | - | 100 |
22= | Kaittani Judo Academy | - | - | - | - | - | - | - | - |
22= | Elite Sporting Club Judo | - | - | - | - | - | - | - | - |
22= | Ammochostos Judo Club | - | - | - | - | - | - | - | - |
Last updated December 10, 2021
2021 Pancyprian Championships - Event Classifications & Dates
A – Athletes in 2006 – 3/7/2021
B – Athletes born in 2009 – 3/7/2021
C – Cadet “C” U10 – 31/7/2021
D – Cadets “A” U15 – 31/7/2021
E – U18 – 20/10/2021
F – U21 – 20/11/2021
G – Men & Women – 4/12/2021
2021 Pancyprian Championships - Points Classification
Category | 1st Place | 2nd Place | 3rd Place | Participation |
---|---|---|---|---|
Men/Women | 800 | 400 | 200 | 80 |
Juniors U21 | 600 | 300 | 150 | 60 |
Cadets U18 | 400 | 200 | 100 | 40 |
Cadets “A” U15 | 300 | 150 | 75 | 30 |
Cadets “B” U12 | 200 | 100 | 50 | 20 |
Cadets “C” U10 | 100 | 50 | 25 | 10 |
Athletes born in 2009 | 150 | 75 | 40 | 15 |
Athletes born in 2006 | 250 | 125 | 75 | 25 |
Rules for Points Validity
- 1st place – must have at least 2 athletes in weight category for points to be valid
- 2nd place – must have at least 3 athletes in weight category for points to be valid
- 3rd place – must have at least 4 athletes in weight category for points to be valid
Note: For points to be valid, an athlete must have at least one contest win