Club Rankings - All Official CJF Championships in 2019
Rank | Club | Α | Β | C | D | E (2007) | E (2004) | F | G | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kition Judo Club | 1605 | 4400 | 1440 | 1900 | 580 | 120 | 2920 | 645 | 13610 |
2 | Piero Judo Academy | 2340 | 1440 | 1140 | 2350 | 865 | 90 | 2840 | 520 | 11585 |
3 | Christodoulides Judo Academy | 1905 | 1770 | 1160 | 1670 | 685 | 220 | 2400 | 440 | 10250 |
4 | Larnaca Judo Union | 1800 | 1200 | 1280 | 990 | 415 | 380 | 3240 | 620 | 9925 |
5 | Paphian Judo Union | 1170 | 0 | 0 | 830 | 585 | 530 | 2240 | 320 | 5675 |
6 | Onisilos Judo Club | 840 | 1350 | 1380 | 170 | 60 | 40 | 1280 | 155 | 5275 |
7 | Limassol Judo Union | 240 | 1770 | 880 | 80 | 0 | 0 | 1120 | 50 | 4140 |
8 | Kyrenia Judo Union | 0 | 930 | 240 | 0 | 0 | 220 | 2200 | 35 | 3675 |
9 | Famagusta Judo Union | 360 | 420 | 440 | 40 | 0 | 0 | 1400 | 410 | 3070 |
10 | Zen Judo Club | 135 | 480 | 180 | 360 | 165 | 0 | 760 | 70 | 2150 |
11 | Monomachos Sports Club | 435 | 660 | 280 | 40 | 0 | 20 | 240 | 120 | 1795 |
12 | Pegasus Larnaca | 105 | 0 | 240 | 410 | 105 | 120 | 480 | 190 | 1650 |
13 | Nicosia Judo Center | 90 | 210 | 440 | 180 | 0 | 0 | 560 | 110 | 1590 |
14 | Paphos Athletic Club “Aetos” | 0 | 660 | 0 | 0 | 0 | 0 | 880 | 0 | 1540 |
15 | Lakedemon Judo Club | 210 | 0 | 40 | 60 | 0 | 0 | 560 | 10 | 880 |
16 | Fighters Cyprus Sports Club | 0 | 0 | 0 | 130 | 45 | 0 | 480 | 215 | 870 |
17 | Kodokan Judo Club | 360 | 0 | 0 | 60 | 70 | 0 | 0 | 155 | 645 |
18 | Mosphiloti Judo Center | 0 | 60 | 140 | 0 | 0 | 0 | 80 | 150 | 430 |
19 | Kaittani Judo Academy | 0 | 0 | 40 | 180 | 0 | 0 | 0 | 10 | 230 |
20 | Ammochostos Judo Club | 0 | 0 | 0 | 120 | 90 | 0 | 0 | 0 | 210 |
21 | Batmanides Judo Club | 0 | 0 | 0 | 20 | 0 | 20 | 80 | 80 | 200 |
22= | Nicosia Judo Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
22= | Elite Sporting Club Judo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
24 | Akrotiri Judo Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Pancyprian Championships - Event Classifications & Dates
A – Cadets “A” U15 – February 9, 2019 – Completed
B – Juniors U21 – February 9, 2019 – Completed
C – Cadets U18 – 23/2/2019 – Completed
D – Cadets “B” U12 – 23/2/2109 – Completed
E – Athletes born in 2007 & 2004 – 6/4/2019 – Completed
F – Men/Women – 6/4/2019 – Completed
G – Cadets “C” U10 – TBD
2019 Pancyprian Championships - Points Classification
Category | 1st Place | 2nd Place | 3rd Place | Participation |
---|---|---|---|---|
Men/Women | 800 | 400 | 200 | 80 |
Juniors U21 | 600 | 300 | 150 | 60 |
Cadets U18 | 400 | 200 | 100 | 40 |
Cadets “A” U15 | 300 | 150 | 75 | 30 |
Cadets “B” U12 | 200 | 100 | 50 | 20 |
Cadets “C” U10 | 100 | 50 | 25 | 10 |
Athletes born in 2007 | 150 | 75 | 40 | 15 |
Athletes born in 2004 | 200 | 100 | 50 | 20 |
Rules for Points Validity
- 1st place – must have at least 3 athletes in weight category for points to be valid
- 2nd place – must have at least 3 athletes in weight category for points to be valid
- 3rd place – must have at least 4 athletes in weight category for points to be valid
Note: For points to be valid, an athlete must have at least one contest win