For competitions up to May 21, 2023
Rank | Club | A | B | C | D | E | F | G | TOTAL |
---|---|---|---|---|---|---|---|---|---|
U12 | 2009 | U21 | U15 | U10 | U18 | Men/Women | |||
1 | Christodoulides Judo Academy | 690 | 795 | 5700 | 2340 | 145 | 2180 | 11850 | |
2 | Larnaca Judo Union | 3230 | 825 | 1260 | 2175 | 1370 | 1960 | 10820 | |
3 | Kition Judo Club | 820 | --- | 2130 | 2385 | 400 | 2500 | 8235 | |
4 | Piero Judo Academy | 1290 | 105 | 840 | 1635 | 1020 | 1220 | 6110 | |
5 | Onisilos Judo Club | 790 | 390 | 780 | 960 | 320 | 1320 | 4560 | |
6 | Batmanides Judo Club | 550 | 180 | 1140 | 675 | 135 | 80 | 2760 | |
7 | Pegasus Larnaca | 130 | --- | 510 | 495 | 100 | 1060 | 2295 | |
8 | Fighters Cyprus Sports Club | 560 | 105 | --- | 1185 | 410 | --- | 2260 | |
9 | Lakedemon Judo Club | 130 | 330 | 570 | 660 | 130 | 80 | 1900 | |
10 | Ammochostos Judo Union | 460 | 105 | 720 | 240 | 90 | 40 | 1655 | |
11 | Aidinides Judo Club | 520 | 360 | --- | --- | 515 | 80 | 1475 | |
12 | Limassol Judo Union | 360 | --- | --- | 810 | 30 | --- | 1200 | |
13 | Zen Judo Club | 70 | 330 | 270 | 240 | --- | 180 | 1090 | |
14 | Monomachos Sports Club | 20 | 510 | 180 | 315 | --- | 40 | 1065 | |
15 | Nicosia Judo Center | 230 | 420 | --- | 30 | 130 | 120 | 930 | |
16 | Doragon Judo Club | 140 | --- | 60 | 240 | 145 | --- | 585 | |
17 | Nasia Judo Club | --- | --- | 60 | --- | 50 | 440 | 550 | |
18 | Mosphiloti Judo Center | 200 | --- | --- | 135 | 10 | --- | 345 | |
19 | Kyrenia Judo Union | 20 | --- | --- | --- | --- | --- | 20 | |
20 | Paphos Athletic Club “Aetos” | --- | --- | --- | --- | --- | --- | --- | |
20 | Kodokan Judo Club | --- | --- | --- | --- | --- | --- | --- | |
20 | Paphian Judo Union | --- | --- | --- | --- | --- | --- | --- | |
20 | Nicosia Judo Union | --- | --- | --- | --- | --- | --- | --- | |
20 | Kaittani Judo Academy | --- | --- | --- | --- | --- | --- | --- | |
20 | Elite Sporting Club Judo | --- | --- | --- | --- | --- | --- | --- |
A – 24/02/2024 Cadets “B” U12
B – 24/02/2024 Cadets 2009
C – 06/04/2024 Juniors U21
D – 06/04/2024 Cadets “A” U15
E – 20/04/2024 Cadets “C” U10
F – 20/04/2024 Cadets U18
G – 05/10/2024 Seniors: Men/Women
Category | 1st Place | 2nd Place | 3rd Place | Participation |
---|---|---|---|---|
Men/Women | 800 | 400 | 200 | 80 |
Juniors U21 | 600 | 300 | 150 | 60 |
Cadets U18 | 400 | 200 | 100 | 40 |
Cadets “A” U15 | 300 | 150 | 75 | 30 |
Cadets “B” U12 | 200 | 100 | 50 | 20 |
Cadets “C” U10 | 100 | 50 | 25 | 10 |
Cadets (2009) | 300 | 150 | 75 | 30 |
Note: For points to be valid, an athlete must have at least one contest win
Whilst every effort is made to ensure this website is kept current and up-to-date, the Cyprus Judo Federation accepts no responsibility for any errors or omissions that may occur – please refer to the Cyprus Judo Federation directly for any clarification on any content of this website.